为进一步提升透明度,世界银行从2014年4月1日起每月均发布向其提交的信息索取申请的汇总表,但其中不会显示索取者的个人信息。
2017 |
|
|
2016 | ||
---|---|---|
January 2016 | February 2016 | March 2016 |
April 2016 | May 2016 | June 2016 |
July 2016 | August 2016 | September 2016 |
October 2016 | November 2016 | December 2016 |
2015 | ||
---|---|---|
January 2015 | February 2015 | March 2015 |
April 2015 | May 2015 | June 2015 |
July 2015 | August 2015 | September 2015 |
October 2015 | November 2015 | December 2015 |
2014 | ||
---|---|---|
April 2014 | May 2014 | June 2014 |
July 2014 | August 2014 | September 2014 |
October 2014 | November 2014 | December 2014 |
2016 | ||
---|---|---|
January 2016 | February 2016 | March 2016 |
April 2016 |
2015 | ||
---|---|---|
January 2015 | February 2015 | March 2015 |
April 2015 | May 2015 | June 2015 |
July 2015 | August 2015 | September 2015 |
October 2015 | November 2015 | December 2015 |
2014 | ||
---|---|---|
April 2014 | May 2014 | June 2014 |
July 2014 | August 2014 | September 2014 |
October 2014 | November 2014 | December 2014 |